| 000 | 00662nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20261019131857.0 | ||
| 008 | 210805s9999 xx 000 0 und d | ||
| 020 | _a9780746046302 | ||
| 040 |
_aMPL _c3228 |
||
| 041 | _2E | ||
| 082 | 0 | _aR 720.472 SMIT | |
| 100 | _aSMITH ALASTAIR | ||
| 245 | 0 | _aThe usborne internet-linked library of science: energy, forces & motion | |
| 250 | _aFirst edition | ||
| 260 |
_aLondon: _bUsborne, _c2001. |
||
| 300 |
_a64 pages; _bColour illustrations, _c28 cm. |
||
| 504 | _6Includes index | ||
| 521 | _aAdults | ||
| 700 |
_9189179 _aHenderson Corinne |
||
| 942 |
_y396 _zZanele Zitha |
||
| 942 |
_cBOOK _2ddc |
||
| 999 |
_c57990 _d57989 |
||