| 000 | 00459nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20261021113217.0 | ||
| 008 | 220601s9999 xx 000 0 und d | ||
| 020 | _a9781840783193 | ||
| 040 | _cRDD | ||
| 082 | 0 | _a005.5 BASH | |
| 100 | _aBASHIM SCOTT | ||
| 245 | 0 | _aWORD 2007 IN EASY STEPS | |
| 260 |
_aSoutham: _bIn Easy Steps Limited; _c2007. |
||
| 300 |
_ax,192: _bcol.ill; _c23cm. |
||
| 942 |
_y24834 _zNelisiwe Lindobuhle Mkhabela |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c633623 _d633622 |
||