| 000 | 00595nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20251218153016.0 | ||
| 008 | 240911b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780702188701 _qpbk |
||
| 040 | _c3228 | ||
| 041 | _2E | ||
| 082 | _a658.15 CONR | ||
| 100 | _aConradie w m | ||
| 245 | _aBasic Financial Management | ||
| 250 | _a1st Ed. | ||
| 260 |
_aClaremont, South Africa _bJuta & Co. Ltd _c2011 |
||
| 300 |
_a223 Pages _c24 cm |
||
| 700 |
_aFourie c m w _9188856 |
||
| 942 |
_w1267 _xNontokozo Mazibuko _y190 _zDudu Mondlane |
||
| 942 | _2ddc | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c767494 _d767493 |
||