| 000 | 01176nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20261105130921.0 | ||
| 008 | 251023b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9781467779142 (hardback) | ||
| 040 |
_aMPL _bEng _c3228 _erda |
||
| 041 | _aEnglish | ||
| 082 | 0 | _aJ 363.34 OWIN | |
| 100 |
_9197260 _aOwings, Lisa _eauthor |
||
| 245 |
_aWhat protects us during natural disasters? _cOwings, Lisa |
||
| 260 |
_a Minneapolis, MN: _bLerner Publications, _c [2016] |
||
| 264 |
_aUnited States of America _bLearner Publications _c2016 |
||
| 300 |
_a32 pages . : _bcolor illustrations ; _c23 cm. |
||
| 336 | _atext | ||
| 337 | _aunmediated | ||
| 338 | _avolume | ||
| 490 | _aEngineering keeps us safe | ||
| 500 | _aIncludes bibliographical references (page 30) and index. | ||
| 520 | _aThis book uses engineering, science, and common sense to examine exactly what technology we have in place to help prevent, limit, or lessen the impact of disastrous events."-- Provided by publisher. | ||
| 521 | _aAges 9-12. Grades 4 to 6. | ||
| 650 | 0 |
_9202880 _aNatural disasters -- Prevention |
|
| 700 |
_9197260 _aOwings, Lisa _eauthor |
||
| 942 |
_2ddc _cBOOK _y25464 _zJohannes Mandla Mnguni |
||
| 999 |
_c787769 _d787768 |
||