| 000 | 01117nam a22002657b 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20251204145258.0 | ||
| 008 | 251204b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780750299299(paperback) | ||
| 040 |
_bEnglish _c3228 _erda |
||
| 041 | _aEnglish | ||
| 082 | 0 | _aJ 629.2 RICH | |
| 100 |
_9198112 _aRichards, Jon |
||
| 245 | _aMachines and motors / | ||
| 260 |
_aLondon : _bWayland, _c2016. |
||
| 300 |
_a32 pages : _bIllustrations, colour ; _c26 cm |
||
| 490 | _aInfographic how it works | ||
| 504 | _aIncludes glossary and index | ||
| 520 | _aIt's time to discover how cars go, how a plane flies and how to dig a tunnel. Pore over the step-by-step infographic art and fascinating facts to uncover the dazzling truth about man-made inventions - then try out the mind-bending challenges on each page! | ||
| 521 | _aJuvenile | ||
| 650 | _vMachinery Motors Vehicles Juvenile works | ||
| 655 | _vVehicles—Juvenile literature Machinery—Juvenile literature Motors—Juvenile literature | ||
| 700 |
_9198115 _aED Simkins |
||
| 942 |
_2ddc _cBOOK _hJ 629.2 RICH _w166 _xThoko Moyakene _y166 _zThoko Moyakene |
||
| 999 |
_c790276 _d790275 |
||