| 000 | 00553nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20260710111523.0 | ||
| 008 | 260710b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781485140474 _qpbk |
||
| 040 |
_aRDA _c3228 |
||
| 041 | _2E | ||
| 082 | 0 | _a347.035 JUTA | |
| 100 | _aJuta's Statutes Editors | ||
| 245 | _aSuperior Courts Act 10 of 2013 & Magistrates Courts Act 32 of 1944 and Rules & Periodic Time Charts | ||
| 260 |
_aCape Town _bJuta _c2022 |
||
| 300 |
_a54 Pages _bIllustrations _c24 cm |
||
| 521 | _aAdult | ||
| 942 |
_2ddc _cBOOK _w470 _xPatience Mbowane _y470 _zPatience Mbowane |
||
| 999 |
_c802170 _d802169 |
||