| 000 | 00619nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20260714092537.0 | ||
| 008 | 260714b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781485721246 _qpbk |
||
| 040 |
_aRDA _c3228 |
||
| 041 | _2E | ||
| 082 | 0 | _a658.15 MARX | |
| 100 | _aMarx, Johan, de Swart, Cecilia, Pretorius, Marius, Rosslyn-Smith, Wesley & Morake, Mapolo Belina | ||
| 245 | _aFinancial management in Southern Africa | ||
| 250 | _aSixth | ||
| 260 |
_aCape Town _bMaskew Miller Learning _c2023 |
||
| 300 |
_aix, 494 Pages _bColour illustrations _c29 cm |
||
| 521 | _aAdults | ||
| 942 |
_2ddc _cBOOK _w470 _xPatience Mbowane _y470 _zPatience Mbowane |
||
| 999 |
_c802332 _d802331 |
||