| 000 | 00563nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20260720102412.0 | ||
| 008 | 260720b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781485140214 _qpbk |
||
| 040 |
_aRDA _c3228 |
||
| 041 | _2E | ||
| 082 | 0 | _a347.035 JUTA | |
| 100 | _aJuta's Statutes Editors | ||
| 245 | _aSuperior Courts Act 10 of 2013 & Magistrates' Courts act 32 of 1944 and Rules & Periodic Charts | ||
| 260 |
_aCape Town _bJuta and Company _c2022 |
||
| 300 |
_a705 Pages _bIllustrations _c25 cm |
||
| 521 | _aAdults | ||
| 942 |
_2ddc _cBOOK _w470 _xPatience Mbowane _y470 _zPatience Mbowane |
||
| 999 |
_c802953 _d802952 |
||