| 000 | 00484nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20260722132456.0 | ||
| 008 | 260722b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780639111681 | ||
| 040 | _crda | ||
| 082 | 0 | _a ST 630.68 CORD | |
| 100 | _aCordier,Christo | ||
| 245 |
_aN6 farming management/ _cChristo Cordier & Hannes Hofmeyr. |
||
| 260 |
_aMowbray : _bFuture Managers, _c2023. |
||
| 300 |
_axxvi, 190 pages : _b illustrations ; _c30 cm |
||
| 942 |
_2ddc _cBOOK _w169 _xBoniswa Ngcongolo _y169 _zBoniswa Ngcongolo |
||
| 999 |
_c803420 _d803419 |
||