| 000 | 00452nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20260804131817.0 | ||
| 008 | 260804b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780007743858 | ||
| 040 | _c3228 | ||
| 082 | 0 | _aJ 155.41315 BUZA | |
| 100 |
_976453 _a BUZAN, Tony London, 2005 |
||
| 245 | 1 | 4 | _aMind Maps For Kids |
| 250 | _a1st Ed. | ||
| 260 |
_aLondon _bThorsons _c2005 |
||
| 300 |
_a118 pages _c29 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c804975 _d804974 |
||