| 000 | 00482nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20261021150912.0 | ||
| 008 | 261019b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780716695172 | ||
| 040 | _c3228 | ||
| 082 | 0 | _aJ 523.41 SMUS | |
| 245 | 1 | 4 | _aMercury And Venus |
| 250 | _a2nd Ed. | ||
| 260 |
_aChicago _bWorld Book, Inc _c2007 |
||
| 300 |
_a63 pages _c23 cm _bPicture Illustrations |
||
| 490 | 1 | _aSolar System & Space Exploration Library | |
| 942 |
_2ddc _cBOOK _y190 _zDudu Mondlane |
||
| 999 |
_c809797 _d809796 |
||