| 000 | 00624nam a22002414 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20261026132434.0 | ||
| 008 | 961219s1977 nju 000 0 eng d | ||
| 020 | _a047165700x. | ||
| 040 | _cRDD | ||
| 082 | 0 | _a658.05 | |
| 090 | 0 | _aHF 5548.2 ORI | |
| 100 | 1 | _aOrilia, Lawrence. | |
| 245 | 1 | 0 | _aBusiness Data Processing Systems. |
| 250 | _a2nd ed. | ||
| 260 |
_aUnited States of America: _bWiley, _cc1977. |
||
| 300 |
_axi, 404 p. _bill.; _c25cm. |
||
| 500 | _a- - STUDENT WORKBOOK. | ||
| 504 | _aIncludes index | ||
| 700 | 1 | _aStern, Nancy B. | |
| 700 | 1 | _aStern, Robert A. | |
| 942 |
_2ddc _cBOOK _w24834 _xNelisiwe Lindobuhle Mkhabela _y24834 _zNelisiwe Lindobuhle Mkhabela |
||
| 999 |
_c810284 _d810283 |
||