| 000 | 00441nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20261110084837.0 | ||
| 008 | 261110b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780841614963 | ||
| 040 | _c3228 | ||
| 082 | 0 | _aJ 385.37 SHIM | |
| 100 |
_91143 _aSHIMAMOTO JANE |
||
| 245 | 1 | 4 | _aTrains |
| 250 | _a1st Ed. | ||
| 260 |
_aLong Island City _bHammond World Atlas _c2009 |
||
| 300 |
_a72 pages _c26 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c811687 _d811686 |
||