| 000 | 01850nam a2200313Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250311094215.0 | ||
| 008 | 210817s9999 xx 000 0 und d | ||
| 020 |
_a9781742 164601 _qPaperback |
||
| 040 |
_aRDA _bENGLISH _c3228 |
||
| 082 | _a338.4791072 JENN | ||
| 100 |
_a Jennings, Gayle _928386 |
||
| 245 | 0 |
_aTourism research _cGayle Jennings. |
|
| 250 | _a2nd ed. | ||
| 260 |
_aMilton, Qld. : _bJohn Wiley & Sons, _c2010. |
||
| 300 |
_axvi, 454 pages _bcolour illustrations: _c26 cm |
||
| 490 |
_aWiley Australia tourism series Wiley Australia tourism series. _v9781742 164601 |
||
| 500 | _aPrevious edition: 2001. | ||
| 504 | _a Includes bibliographical references and index. | ||
| 520 | _aSummary: 'Tourism Research' introduces students to qualitative and quantitative research methodologies. It encourages them to think more about the importance of research in tourism, appreciating the role that it plays in the tourism industry. | ||
| 521 | _aAdult | ||
| 650 | _21. The role of research in tourism -- 2. Theoretical paradigms underpinning tourism research -- 3. Data and empirical material sources for tourism research -- 4. The ethics of tourism research -- 5. Methodological considerations for tourism research -- 6. Qualitative methods and tourism research -- 7. Qualitative methods of empirical material interpretation/(re)construction -- 8. Quantitative methods and tourism research -- 9. Quantitative methods of data analysis -- 10. Tourism research proposals and reports -- 11. Conference presentations, posters and articles -- 12. The future of tourism research. | ||
| 651 | _aSouth Africa | ||
| 654 | _2Tourism—Research | ||
| 655 |
_aNon-fiction _9190173 |
||
| 690 | _2471354725 | ||
| 700 |
_aJohn Wiley & Sons Australia, Ltd, 1010 Printing International _9192349 |
||
| 942 |
_cJOURNAL _2ddc _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c107229 _d107228 |
||