| 000 | 01291nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20240611095532.0 | ||
| 008 | 210805s9999 xx 000 0 und d | ||
| 020 | _a9781741642773(Paperback) | ||
| 040 |
_bEnglish _c3228 _erda |
||
| 041 | _dEnglish | ||
| 082 | _aJ 530 BRAS | ||
| 100 | _aBrasch, Nicolas | ||
| 245 | 0 | _aPhysics | |
| 260 |
_aGlebe: _bBlake education Pty Ltd, _c2007. |
||
| 300 |
_a32 pages: _bIllustrations and colour; _c25 |
||
| 504 | _aInclude glossary and index | ||
| 505 | _aWhat is physics? -- Matter -- Mass, weight, volume and density -- Energy -- How does nuclear power work? -- Motion -- Forces -- The power of air pressure -- Isaac Newton -- Electricity -- Magnetism -- Light and sound -- Separate the light spectrum -- Table, glossary and index. | ||
| 520 | _aPhysics is the science of matter and energy, and the interactions between them. It is about understanding what lies behind everyday things like rainbows and sunlight. Discover how the force of gravity keeps your feet firmly on the ground. Find out how sound vibrates the air, and how surprisingly strong air pressure is. | ||
| 521 | _aJuvenile | ||
| 600 |
_vFaceted Application of Subject Terminology Physics _9187086 |
||
| 942 |
_2ddc _cBOOK _hJ 530 BRAS _y166 _zThoko Moyakene |
||
| 999 |
_c54940 _d54939 |
||