| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20230301123430.0 | ||
| 008 | 220630s9999 xx 000 0 und d | ||
| 020 | _a9780761476733 | ||
| 040 | _cRDA | ||
| 082 | _aR571.3 ANAT | ||
| 100 |
_aMARSHALL,CAVENDISH _94953 |
||
| 245 | 0 | _aANIMAL AND PLANT | |
| 942 |
_y166 _zThoko Moyakene |
||
| 942 | _2ddc | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c55473 _d55472 |
||