| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20221025154614.0 | ||
| 008 | 210816s9999 xx 000 0 und d | ||
| 020 | _a9780761428503" | ||
| 040 | _c3228 | ||
| 082 | _aJ6171LAND | ||
| 100 |
_aLandau Elaine _9137240 |
||
| 245 | 0 |
_aBites and Stings _cLandau Elaine |
|
| 260 |
_aNew york _bMarshall cavendish benchmark _c2009 |
||
| 300 |
_a32 pages _c21 cm |
||
| 942 |
_cBK _2ddc _y163 _zKhulile Ngwenya |
||
| 999 |
_c60290 _d60289 |
||