| 000 | 02046nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20241126091929.0 | ||
| 008 | 220222b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780796 925640 _qPaperback |
||
| 040 |
_aRDA _c3228 _bENG |
||
| 082 | _a322.4092 NYOK | ||
| 100 |
_aNyoka, Bongani _9130523 |
||
| 245 |
_aVoices of Liberation: _bArchie Mafeje _cNyoka, Bongani |
||
| 260 |
_aCape Town, South Africa : _bHSRC Press, _c2019. |
||
| 300 |
_axv; 272 pages _ccolour illustrations: _b22cm |
||
| 490 |
_aVoices of liberation Voices of liberation. _v9780796 925640 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aSummary: Voices of Liberation: Archie Mafeje should be understood as an attempt to contextualise Mafeje's work and thinking and adds to gripping intellectual biographies of African intellectuals by African researchers. Mafeje's scholarship can be categorised into three broad areas: a critique of epistemological and methodological issues in the social sciences; the land and agrarian question in sub-Saharan Africa; and revolutionary theory and politics (including questions of development and democracy). Noted for his academic prowess, genius mind, incomparable wit and endless struggle for his nation and greater Africa, Mafeje was also hailed by his daughter, Dana El-Baz, as a `giant' not only in the intellectual sense but as a human being. Part I discusses Mafeje's intellectual and political influences. Part II consists of seven of Mafeje's original articles and seeks to contextualise his writings. Part III reflects on Mafeje's intellectual legacy. | ||
| 521 | _aAdult | ||
| 546 | _aEnglish | ||
| 651 |
_aSouth Africa _9116385 |
||
| 654 | _2Mafeje, Archie Anti-apartheid movements Apartheid Political activists Race relations South Africa Biographies History 1961-1994 | ||
| 655 |
_a Biography Biographies. History. Biography. _9191159 |
||
| 690 | _21113104370 | ||
| 700 |
_aSandile Swana, Riaan Wilmans, Peter Lague, Melinda Starke _9191160 |
||
| 942 |
_2ddc _cBOOK _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c630826 _d630825 |
||