| 000 | 00502nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250903090515.0 | ||
| 008 | 220601s9999 xx 000 0 und d | ||
| 020 |
_a33228022616641 _qhbk |
||
| 040 |
_aRDA _c3228 |
||
| 041 | _2E | ||
| 082 | 0 | _aJ 324.968 VENT | |
| 100 | _aS VENTER | ||
| 245 | 0 | _aFREEDOM DAY 27 APRIL | |
| 260 |
_aAuckland Pack _bJacana Media _c2007 |
||
| 300 |
_a70 pages _bCol.ill. _c24 cm |
||
| 942 |
_w561 _xJohn Tresidder _y19980 _zhlophe mtsweni |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c667616 _d667615 |
||