| 000 | 00283nam a2200109Ia 4500 | ||
|---|---|---|---|
| 008 | 220624s9999 xx 000 0 und d | ||
| 020 | _a978 0 19 576937 1 | ||
| 082 | _aTSO KF TLAK | ||
| 100 | _aTLAKULA NETSHILATA ROSELET | ||
| 245 | 0 | _aNA MINA NDZA SWIKOTA KU HLAYELA | |
| 942 |
_cBK _w561 _xJohn Tresidder _y561 _zJohn Tresidder |
||
| 999 |
_c688815 _d688814 |
||