| 000 | 02581cam a2200337Mi 4500 | ||
|---|---|---|---|
| 001 | 871514997 | ||
| 003 | 3228 | ||
| 005 | 20250228115734.0 | ||
| 008 | 121120s2012 enkd b 001 0 eng d | ||
| 020 |
_a9780077126407 _qPaperback |
||
| 040 |
_bEnglish _cRDA _a3228 |
||
| 082 | _a304.5 WAGN | ||
| 100 |
_aWagner, Claire _9172181 |
||
| 245 | 0 | 0 |
_aDoing social research : _ba global context / _cedited by Claire Wagner, Barbara B. Kawulich and Mark Garner. |
| 260 |
_aUnited Kingdom: _bMcGraw-Hill Higher Education, _c2012. |
||
| 300 |
_axiii, 294 pages : _bcolour illustrations, charts _c27 cm. |
||
| 500 |
_aInclude Index, Illustrations _5Uk. |
||
| 504 | _aIncludes bibliographical references (pages [276]-287) and index. | ||
| 520 | _aSummary: Section 1: Getting started in social research --1. Introducing social research in a global context - Claire Wagner --2. Developing a research topic and planning the research project - Claire Wagner, Anja Botha and Melody Mentz -- 3. Writing a literature review - Anthony J. Onwuegbuzie and Rebecca K. Frels -- 4. Selecting a research approach: paradigm, methodology and methods - Bagele Chilisa and Barbara B. Kawulich -- 5. Ethical considerations in conducting research - Tamra Ogletree and Barbara B. Kawulich -- Section 2: Identifying a useful methodology and methods -- 6. Measurement - Melody Mentz and Anja Botha -- 7. Methods of sampling - Sumaya Laher and Anja Botha --8. Survey research - Melody Mentz -- 9. Experimental research - Craig A. Mertler -- 10. Qualitative research - Jan Nieuwenhuis and Brigitte Smit -- 11. Document analysis - Adilia S.F. Silva -- 12. Collecting data through observation - Barbara B. Kawulich -- 13. Multi-method research - Charles Potter -- Section 3: Analysing and presenting data: Exercises in analysis and interpreting your research -- 14. Descriptive statistics - Melody Mentz and Anja Botha -- 15. Inferential statistics - Melody Mentz and Anja Botha -- 16. Qualitative data analysis - Barbara B. Kawulich and Laurel Holland -- 17. Writing up your research - Mark Garner and Anne Ryen. | ||
| 521 | _aAdult | ||
| 546 | _aEnglish | ||
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. _9116516 |
|
| 650 | 0 |
_aSocial sciences _xResearch _zSouth Africa. _9172182 |
|
| 651 | _aSouth Africa | ||
| 654 | _2Social sciences—Research Social sciences—Research—Methodology South Africa | ||
| 690 | _2820111303 | ||
| 700 | 1 |
_aWagner, Claire, _eeditor. _9172181 |
|
| 700 | 1 |
_aKawulich, Barbara, _eeditor. _9172183 |
|
| 700 | 1 |
_aGarner, Mark, _eeditor. _9172184 |
|
| 942 |
_2ddc _cBOOK _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c731469 _d731468 |
||