| 000 | 01612cam a22002534b 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20231030121904.0 | ||
| 008 | 2023 s2023 iluab j b 001 0 eng | ||
| 020 | _a9780716698289 | ||
| 020 | _a9780716698173 (set) | ||
| 040 |
_aRDA _c3228 _bENG |
||
| 082 | 0 | 0 | _aJ 363.34924 THUN |
| 245 | 0 | 0 | _aThunderstorms. |
| 250 | _a2nd ed. | ||
| 260 |
_aChicago : _bWorld Book, _c2009. |
||
| 300 |
_a47, [1] pages : _billustration (chiefly col.), col. maps ; _c28 cm. |
||
| 490 | 0 | _aWorld Book's library of natural disasters | |
| 504 | _aIncludes bibliographical references (p. 47) and index. | ||
| 505 | 0 | _aWhat are thunderstorms? -- When and where do thunderstorms develop? -- What happens during a thunderstorm? -- The Fort Worth hailstorm -- What are lightning and thunder? -- Types of lightning -- Aircraft at risk -- Forest fires -- Downpours and flooding -- Flash flood in the Rockies -- Hailstones -- Deadly hailstorms -- Tornadoes -- The super tornado outbreak -- Microbursts -- A hazard to aircraft -- Safety in thunderstorms -- Windstorms -- The North Sea floods of 1953 -- The great gale of 1987. | |
| 520 | _a"A discussion of a major type of natural disaster, including descriptions of some of the most destructive; explanations of these phenomena, what causes them, and where they occur; and information about how to prepare for and survive these forces of nature. Features include an activity, glossary, list of resources, and index"--Provided by publisher. | ||
| 650 | 0 |
_aThunderstorms _vJuvenile literature. _9183705 |
|
| 710 | 2 |
_aWorld Book, Inc. _9175469 |
|
| 942 |
_2ddc _cBOOK _w169 _xBoniswa Ngcongolo _y169 _zBoniswa Ngcongolo |
||
| 999 |
_c759751 _d759750 |
||