| 000 | 01711nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20241024100808.0 | ||
| 008 | 241024b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780521 010702 _cPaperback |
||
| 040 |
_aRDA _bEnglish _c3228 |
||
| 082 | _a306.3490968 JACO | ||
| 100 |
_aJacobs, Nancy J _9190085 |
||
| 245 |
_aEnvironment, Power, and Injustice a South African History _cNancy J Jacobs |
||
| 260 |
_aCambridge: _bCambridge University Press, _c2003. |
||
| 300 |
_axxi, 293 pages _bcolour illustrations: maps _c24 cm. |
||
| 490 |
_a Environment, Power, and Injustice _v9780521 010702 |
||
| 500 | _amonograph | ||
| 504 | _aNot Included | ||
| 520 | _aSummary: This book presents the socio-environmental history of the black people in the area near Kuruman, on the edge of the Kalahari in South Africa. Considering successive periods - Tswana agropastoral chiefdoms before colonial contact, the Cape frontier, British colonial rule, Apartheid, and the homeland of Bophuthatswana in the 1980s - Environment, Power, and Injustice shows how the human relationship with the environment corresponded to differences of class, gender, and race. While exploring biological, geological, and climatology forces in history, this book argues that the challenges of existence in a semidesert arose more from human injustice than from deficiencies in the natural environment. In fact, powerful people drew strength from and exercised their power over others through the environment. At the same time, the natural world provided marginal peoples with some relief from human injustice. | ||
| 521 | _aAdult | ||
| 651 |
_aSouth Africa _9116385 |
||
| 700 |
_aNancy J Jacobs _9190086 |
||
| 942 |
_2ddc _cJOURNAL _w12663 _xPriscilla Nozizwe Mogale _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c769333 _d769332 |
||