| 000 | 00298nam a2200145 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20241030114452.0 | ||
| 008 | eng | ||
| 020 | _a9781842994771 | ||
| 040 | _cRDA | ||
| 082 | _aETF BUTL | ||
| 100 |
_aBUTLER CHARLES _9126916 |
||
| 245 | 0 | _aKISS OF DEATH | |
| 942 |
_cBK _2ddc _kETF _mBUTL _w496 _xChrisna Calitz _y496 _zChrisna Calitz |
||
| 999 |
_c769581 _d769580 |
||