| 000 | 00548nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20251218132556.0 | ||
| 008 | 241106b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780702188701 _qpbk |
||
| 040 | _c3228 | ||
| 041 | _2E | ||
| 082 | _a658.15 CONR | ||
| 100 | _aConradie wm | ||
| 245 | _aBasic Financial Management | ||
| 250 | _a1st Ed. | ||
| 260 |
_aClaremont, South Africa _bJuta and Co Ltd _c2011 |
||
| 300 |
_a224 Pages _c24 cm |
||
| 942 |
_w1267 _xNontokozo Mazibuko _y190 _zDudu Mondlane |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c770049 _d770048 |
||