| 000 | 00448nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20241118115322.0 | ||
| 008 | 241118b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780335222186 | ||
| 040 | _c3228 | ||
| 082 | _a001.422 RUGG | ||
| 100 |
_aRUGG, Gordon _9190933 |
||
| 245 |
_aUsing Statistics: _bA Gentle Introduction |
||
| 260 |
_aMaidenhead _bOpen University Press _c2007 |
||
| 300 |
_a137 pages _c23 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c770638 _d770637 |
||