| 000 | 01203nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250120092006.0 | ||
| 008 | 250120b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781783 766888 _qPaperback |
||
| 040 |
_aRDA _bENGLISH _c3228 |
||
| 082 | _a330 VANZ | ||
| 100 |
_aVan Zyl, L.E. _986571 |
||
| 245 |
_aResearch methodology for the economic and management sciences _cNeil J Salkind, Samuel B Green |
||
| 250 | _a8th Edition | ||
| 260 |
_aHarlow, Essex : _bPearson Education, _c2014. |
||
| 300 |
_axi, 429 pages _bcolour illustrations _c27 cm |
||
| 500 | _aThis text contains Pearson content from world-renowned textbook authors, and industry case studies and articles. "A customised edition of [compiled from]: Exploring research, eight edition by Neil J. Salkind; Using SPSS for Windows and Macintosh : analyzing and understanding data, sixth edition by Samuel B. Green and Neil J. Salkind." "Based on Salkind, 8th edition"--Cover | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 521 | _aAdult | ||
| 651 | _aSouth Africa | ||
| 654 | _2SPSS for Windows Research—Methodology | ||
| 700 |
_aNeil J Salkind, Samuel B Green _9191420 |
||
| 942 |
_2ddc _cBOOK _w12663 _xPriscilla Nozizwe Mogale _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c771661 _d771660 |
||