| 000 | 02694nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250313094601.0 | ||
| 008 | 250313b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780796 921222 _qPaperback |
||
| 040 |
_aRDA _bENGLISH _c3228 |
||
| 082 | _a339.46 POVE | ||
| 100 |
_aBhorat, Haroon _9192447 |
||
| 245 |
_aPoverty and policy in post-apartheid South Africa / _ceditors: Haroon Bhorat and Ravi Kanbur. |
||
| 260 |
_aCape Town, South Africa: _bHSRC Press, _c 2006. |
||
| 300 |
_axvi, 471 pages _bcolour illustrations: _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages 425-458) and index. | ||
| 520 | _aSummary: The political freedoms ushered in by the post 1994 transition were seen at that time as the basis for redressing long-standing economic deprivations suffered by the majority of the population. The reduction of poverty, in all its dimensions, was the goal. The volume will be of interest to researchers, graduate students, and to the technical staff of international agencies and government ministries. | ||
| 521 | _aAdult | ||
| 650 | _2Introduction : poverty and well-being in post-apartheid South Africa / Haroon Bhorat and Ravi Kanbur -- From chimera to prospect : South African sources of and constrains on long term growth, 1970-2000 / Johannes Fedderke -- Poverty and inequality in post-apartheid South Africa : 1995-2000 / Johannes G. Hoogeveen and Berk Özler -- Measuring recent changes in South African inequality and poverty using 1996 and 2001 census data / Murray Leibbrandt [and others] -- Evolution of the labour market : 1995-2002 / Haroon Bhorat and Morné Oosthuizen -- Public spending and the poor since the transition to democracy / Servaas van der Berg -- Trade liberalisation and labour demand in South Africa during the 1990s / Lawrence Edwards -- Does city structure cause unemployment? : the case of Cape Town / Sandrine Rospabe and Harris Selod -- Crime and local inequality in South Africa / Gabriel Demombynes and Berk Özler -- Poverty, asset accumulation and shocks in South Africa : evidence from KwaZulu-Natal / Julian May -- Internal labour migration and household poverty in post-apartheid South Africa / Dorrit Posel and Daniela Casale -- Half-measures revisited : the ANC's unemployment and poverty reduction goals / Charles Meth. | ||
| 651 | _aSouth Africa | ||
| 654 | _2Economic history Equality Labor market Poverty Unemployment South Africa Statistics Since 1991 | ||
| 655 |
_aAufsatzsammlung. Statistics Statistics. Statistiques. _9192448 |
||
| 690 | _274907813 | ||
| 700 |
_aRavi Kanbur, Karen Press, Robin Taylor and Jenny Wheeldon, Farm Design, comPress _9192449 |
||
| 942 |
_2ddc _cBOOK _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c772970 _d772969 |
||