| 000 | 01864nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250324153808.0 | ||
| 008 | 250324b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780199 563753 _qPaperback |
||
| 040 |
_aRDA _bENGLISH _c3228 |
||
| 082 | _a301 FULC | ||
| 100 |
_aFulcher, James _9187335 |
||
| 245 |
_aSociology _cJames Fulcher and John Scott. |
||
| 250 | _a4th ed. | ||
| 260 |
_aOxford ; New York : _bOxford University Press, _c2011. |
||
| 300 |
_axxvi, 879 pages _bcolour illustrations: _c27 cm |
||
| 504 | _aIncludes bibliographical references (pages 837-860) and index. | ||
| 520 | _aSummary: 'Sociology' is relevant to current teaching and courses dealing with sociology as a living subject and incorporating the classic traditions of the discipline. This new edition has been updated with a range of new case studies and additional chapters. | ||
| 521 | _aAdult | ||
| 650 | _2Thinking sociologically : theories and methods -- What is sociology? -- Theories and theorizing -- Methods and research -- Social identities -- Socialization, identity, and interaction -- Sex, gender, and sexuality -- Racial and ethnic identities -- Crime and deviance -- Body, health, and medicine -- Culture, knowledge, and belief -- Education -- Communication and the media -- Religion, belief, and meaning -- Social organization and control -- Family and life course -- Cities and communities -- Organization, management, and control -- The state, social policy, and welfare -- Globalization -- Production, inequalities, and social divisions -- Work, employment, and leisure -- Inequality, poverty, and wealth -- Stratification, class, and status -- Power, division, and protest. | ||
| 651 | _aSouth Africa | ||
| 654 | _2Sociology | ||
| 655 |
_aNon-fiction _9190173 |
||
| 690 | _2663438446 | ||
| 700 |
_aJohn Scott _9192651 |
||
| 942 |
_2ddc _cBOOK _w12663 _xPriscilla Nozizwe Mogale _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c773379 _d773378 |
||