| 000 | 00437nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250401123826.0 | ||
| 008 | 250401b sa ||||| |||| 00| 0 eng d | ||
| 020 | _a9780636061873 | ||
| 040 | _c3228 | ||
| 041 | _2E | ||
| 082 | _aJ R 912 NEWR | ||
| 245 | _aNew RSA atlas/ | ||
| 260 |
_aCape Town _bMaskew Miller Longman, _c2004 |
||
| 300 |
_a70 pages : _bcolor illustrations, color maps ; _c27 cm |
||
| 942 |
_2ddc _cBOOK _w169 _xBoniswa Ngcongolo _y169 _zBoniswa Ngcongolo |
||
| 999 |
_c773777 _d773776 |
||