| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20250618121157.0 | ||
| 008 | 250618b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780620526197 _qpbk |
||
| 040 | _c3228 | ||
| 082 | _a338.13 FINA | ||
| 245 | _aFinance And Farm Management | ||
| 250 | _a5th Ed. | ||
| 260 |
_aJohannesburg _bStandard Bank of South Africa Limited _c2013 |
||
| 300 |
_ax, 264 pages _c26 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c777929 _d777928 |
||