| 000 | 01765nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250619081136.0 | ||
| 008 | 250619b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a07153 76616 _qHardcover |
||
| 040 |
_aRDA _bENGLISH _c3228 |
||
| 082 | _a355.82 LAN | ||
| 100 |
_aLangford, David _9194315 |
||
| 245 |
_aWar in 2080 : _bthe future of military technology _cDavid Langford. |
||
| 260 |
_aNew York : _bWilliam Morrow, _c1979. |
||
| 300 |
_a229 pages _bColour illustrations: _c23 cm |
||
| 504 | _aIncludes bibliographical references (pages 223-225) and index. | ||
| 520 | _aSummary: "Since the beginning of recorded history war has been a blight upon our species. And looking at current military technology it seems likely that our warmaking proclivities will flourish in the twenty-first century. British physicist and science writer, David Langford, spells out the progressive sophistication of armaments from the slingshot to the neutron bomb, military hardware and software of future wars in space. He examines such science-fiction concepts as planet- busters, deathrays, ecological wars, climate control and even bionic people able to become part of possibility of colonization and of encounters with aliens of a higher technological order, elsewhere in the Universe. WAR IN 2080 presents a grim and frightening picture of a future world- which none of us can afford to ignore." - Publisher | ||
| 521 | _aAdult | ||
| 651 | _aSouth Africa | ||
| 654 | _2Technological forecasting Twenty-first century War Weapons systems Forecasts | ||
| 655 |
_aForecasts. Forecasts Prévisions. _9194316 |
||
| 690 | _25130651 | ||
| 700 |
_aDavid Langford, Andrew Farmer, O'Neill _9194317 |
||
| 710 |
_aWilliam Morrow _9194318 |
||
| 942 |
_2ddc _cBOOK _w12663 _xPriscilla Nozizwe Mogale _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c777967 _d777966 |
||