| 000 | 00453nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20250820122648.0 | ||
| 008 | 250820b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780627026096 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a519.5024613 BRIN | |
| 100 | _aBRINK, H.I.L | ||
| 245 | _aStatistics For Nurses | ||
| 250 | _a1st Ed. | ||
| 260 |
_aPretoria _bVan Schaik Publishers _c1987 |
||
| 300 |
_a175 pages _c24 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c783215 _d783214 |
||