| 000 | 00486nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20250820140359.0 | ||
| 008 | 250820b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780702166389 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a519.5 WILL | |
| 100 | _a WILLEMSE, Isabel | ||
| 245 | _aStatistical Methods for Business and Basic Calculations | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aLandsowne _bJuta & Co, Ltd _c2004 |
||
| 300 |
_aviii, 308 pages _c24 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c783248 _d783247 |
||