| 000 | 00459nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20250821120242.0 | ||
| 008 | 250821b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781904041764 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a530.3 COOP | |
| 100 | _a COOPER, Chris | ||
| 245 | _aIllustrated A-Z Of The Stars & Planets | ||
| 250 | _a1st Ed. | ||
| 260 |
_aLondon _bFlame Tree Books _c2002 |
||
| 300 |
_a224 pages _c22 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c783352 _d783351 |
||