| 000 | 00525nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250822120816.0 | ||
| 008 | 250822b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780273738633 _qpbk |
||
| 040 | _c3228 | ||
| 041 | _2E | ||
| 082 | 0 | _a658 MORR | |
| 100 | _aMorris, Clare | ||
| 245 | _aQuantitative Approaches in Business Studies | ||
| 250 | _a8th Ed. | ||
| 260 |
_aEngland: _b2012. _cPearson Education, |
||
| 300 |
_axxi, 520 Pages.: _bill, _c19 cm. |
||
| 504 | _aincludes index | ||
| 942 |
_2ddc _cBOOK _w469 _xKholo Saiya _y469 _zKholo Saiya |
||
| 999 |
_c783489 _d783488 |
||