| 000 | 00471nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20250910103736.0 | ||
| 008 | 250910b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780702188732 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a604.2 VAND | |
| 100 | _a Van der Westhuizen, Jan A | ||
| 245 | _aDrawing For Civil Engineering | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aClaremont _bJuta and Company Ltd _c2012 |
||
| 300 |
_aix, 254 pages _c24 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c785164 _d785163 |
||