| 000 | 01915cam a2200385 i 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250916084033.0 | ||
| 008 | 160420s2015 sa a b 001 0 eng | ||
| 020 | _a9780199059089 | ||
| 020 | _a019905908X | ||
| 035 | _a(OCoLC)920857323 | ||
| 040 |
_a bla _beng _erda _c3228 _dOI@ _dYDXCP _dZ@L _dP4A _dCHVBK |
||
| 042 | _apcc | ||
| 043 | _af-sa--- | ||
| 082 | 0 | 4 | _a336.68 BLAC |
| 090 | 0 | _aHB 171.5 BLA | |
| 100 | 1 |
_aBlack, P. A. _q(Philip A.) |
|
| 245 | 1 | 0 |
_aPublic economics / _cBlack, Calitz, Steenekamp. |
| 250 | _aSixth edition. | ||
| 264 | 1 |
_aCape Town, South Africa : _bOxford University Press Southern Africa, _c2015. |
|
| 300 |
_axviii, 478 pages : _billustrations ; _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical reference (pages 456-472) and index. | ||
| 505 | 0 | _aThe public sector in the economy -- Benchmark model of the economy: positive and normative approaches -- Public goods and externalities -- Imperfect competition -- Equity and social welfare -- Public choice theory -- Public expenditure and growth -- Poverty, fiscal incidence and service delivery in South Africa -- Social security -- Cost-benefit analysis -- Introduction to taxation and tax equity -- Tax efficiency, administrative efficiency and flexibility -- Income taxation -- Taxation of wealth -- Taxes on goods and services, and tax reform -- Fiscal policy -- Public debt and debt management -- Fiscal federalism. | |
| 650 | 0 | _aEconomics. | |
| 650 | 0 |
_aEconomics _xStudy and teaching _zSouth Africa. |
|
| 651 | 0 |
_aSouth Africa _xEconomic policy. |
|
| 651 | 0 |
_aSouth Africa _xEconomic conditions _y1991- |
|
| 700 | 1 | _aCalitz, Estian. | |
| 700 | 1 | _aSteenekamp, Tjaart J. | |
| 700 | 1 |
_aBlack, P. A. _q(Philip A.). _tPublic economics for South African students. |
|
| 942 |
_2ddc _cBOOK _w571 _xVeronica Machate _y571 _zVeronica Machate |
||
| 999 |
_c785623 _d785622 |
||