| 000 | 00441nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20251002124428.0 | ||
| 008 | 251002b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9781770079328 _qpbk |
||
| 040 | _c3228 | ||
| 082 | 0 | _a613.23 COMP | |
| 245 | _aThe Complete Kilojoule Carbohydrate & Fat Counter | ||
| 250 | _a6th Ed. | ||
| 260 |
_aCape Town _bStruik Lifestlye _c2010 |
||
| 300 |
_a248 pages _c18 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c786786 _d786785 |
||