| 000 | 00540nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | 330010 | ||
| 005 | 20260113102144.0 | ||
| 008 | 260113b sa ||||| |||| 00| 0 eng d | ||
| 020 |
_a9780273752868 _qpbk |
||
| 040 | _c3228 | ||
| 041 | _2E | ||
| 082 | 0 | _a658.403 REND | |
| 100 | _a Render, Barry Boston [u.a.], [c.2012] Global ed., 11. ed | ||
| 245 | _aQuantitative Analysis For Management | ||
| 250 | _a11th Ed. | ||
| 260 |
_aBoston _bPearson Education Limited _c2012 |
||
| 300 |
_a667 pages _c27 cm |
||
| 942 |
_2ddc _cBOOK _w190 _xDudu Mondlane _y190 _zDudu Mondlane |
||
| 999 |
_c791249 _d791248 |
||