| 000 | 01484nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | 3228 | ||
| 005 | 20250225110840.0 | ||
| 008 | 210816s9999 xx 000 0 und d | ||
| 020 |
_a9780796 921734 _qPaperback |
||
| 040 |
_aRDA _bENGLISH _c3228 |
||
| 082 | _a331.2153 WOOL | ||
| 100 |
_a Woolard, Ingrid D. _925661 |
||
| 245 | 0 |
_aEarnings inequality in South Africa, 1995-2003 _cIngrid Woolard and Chris Woolard. |
|
| 260 |
_aCape Town, South Africa : _b HSRC Press, _c2006. |
||
| 300 |
_avi, 31 pages _bcolour illustrations: _c30 cm. |
||
| 490 |
_aOccasional paper ; 1 Occasional paper (Human Sciences Research Council. Employment, Growth and Development Initiative) ; 1. _v9780796 921734 |
||
| 504 | _aIncludes bibliographical references (page 31). | ||
| 520 | _aSummary: It is generally accepted that the gap between the earnings of unskilled and semi-skilled workers on the one hand, and skilled and highly skilled workers, on the other, narrowed in South Africa during the 1970s and 1980s. This paper investigates whether the gap between the real earnings of highly skilled and low-skilled workers in the formal sector of the South African economy continued to narrow after this country{u2019} s transition to democracy. | ||
| 521 | _aAdult | ||
| 651 | _aSouth Africa | ||
| 654 | _2Equal pay for equal work Pay equity Wage differentials Wages South Africa | ||
| 690 | _282900881 | ||
| 700 |
_aChris Woolard, Jenny Young, Compress _9191495 |
||
| 942 |
_cBOOK _2ddc _y12663 _zPriscilla Nozizwe Mogale |
||
| 999 |
_c99735 _d99734 |
||